loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 206.96 12.58 9.31
Equity-ICICI Bank Nov 30, 2024 139.14 8.46 6.27
Equity-Reliance Industr Nov 30, 2024 133.13 8.09 2.47
Equity-Infosys Nov 30, 2024 101.58 6.18 11.68
Equity-ITC Nov 30, 2024 67.37 4.10 3.03
Equity-Larsen & Toubro Nov 30, 2024 66.61 4.05 8.62
Equity-TCS Nov 30, 2024 66.31 4.03 13.68
Equity-Bharti Airtel Nov 30, 2024 66.25 4.03 6.58
Equity-Axis Bank Nov 30, 2024 49.20 2.99 3.51
Equity-St Bk of India Nov 30, 2024 49.03 2.98 8.05
Equity-M & M Nov 30, 2024 40.15 2.44 14.83
Equity-Kotak Mah. Bank Nov 30, 2024 39.38 2.39 7.72
Equity-Hind. Unilever Nov 30, 2024 33.76 2.05 4.29
Equity-HCL Technologies Nov 30, 2024 29.65 1.80 10.54
Equity-Sun Pharma.Inds. Nov 30, 2024 29.20 1.78 1.75
Equity-Bajaj Finance Nov 30, 2024 27.95 1.70 0.82
Equity-NTPC Nov 30, 2024 26.16 1.59 -5.88
Equity-Tata Motors Nov 30, 2024 25.36 1.54 -0.40
Equity-Trent Nov 30, 2024 22.93 1.39 0.70
Equity-Power Grid Corpn Nov 30, 2024 22.67 1.38 8.47
Equity-Maruti Suzuki Nov 30, 2024 22.14 1.35 5.62
Equity-Titan Company Nov 30, 2024 20.42 1.24 5.05
Equity-UltraTech Cem. Nov 30, 2024 19.42 1.18 6.93
Equity-Tata Steel Nov 30, 2024 18.20 1.11 2.77
Equity-Asian Paints Nov 30, 2024 17.04 1.04 -10.78
Equity-Bharat Electron Nov 30, 2024 16.74 1.02 14.20
Equity-Tech Mahindra Nov 30, 2024 16.51 1.00 12.44
Equity-Bajaj Auto Nov 30, 2024 15.22 0.93 -2.98
Equity-O N G C Nov 30, 2024 15.13 0.92 1.88
Equity-Grasim Inds Nov 30, 2024 14.73 0.90 2.12
Equity-Hindalco Inds. Nov 30, 2024 14.50 0.88 1.04
Equity-Coal India Nov 30, 2024 14.35 0.87 -2.70
Equity-JSW Steel Nov 30, 2024 14.07 0.86 5.89
Equity-Adani Ports Nov 30, 2024 13.33 0.81 -8.63
Equity-Bajaj Finserv Nov 30, 2024 13.11 0.80 -4.67
Equity-Cipla Nov 30, 2024 12.80 0.78 4.41
Equity-Shriram Finance Nov 30, 2024 12.82 0.78 1.62
Equity-Wipro Nov 30, 2024 12.41 0.75 10.62
Equity-Nestle India Nov 30, 2024 12.16 0.74 4.31
Equity-Dr Reddy`s Labs Nov 30, 2024 11.14 0.68 -0.33
Equity-HDFC Life Insur. Nov 30, 2024 10.66 0.65 -3.52
Equity-Apollo Hospitals Nov 30, 2024 10.50 0.64 2.72
Equity-Eicher Motors Nov 30, 2024 10.10 0.61 4.28
Equity-IndusInd Bank Nov 30, 2024 9.99 0.61 -0.34
Equity-SBI Life Insuran Nov 30, 2024 9.77 0.59 -6.38
Equity-Tata Consumer Nov 30, 2024 9.47 0.58 1.01
Equity-Hero Motocorp Nov 30, 2024 9.38 0.57 0.82
Equity-Britannia Inds. Nov 30, 2024 8.85 0.54 -8.85
Equity-Adani Enterp. Nov 30, 2024 8.81 0.54 -11.71
Equity-B P C L Nov 30, 2024 8.59 0.52 -0.71
Reverse Repo-TREPS Nov 30, 2024 1.76 0.11 13.15
Cash & Cash Equivalent-C C I Nov 30, 2024 0.01 0.00 14.77
Net CA & Others-Net CA & Others Nov 30, 2024 -2.22 -0.15 -2,397.73